Statistiche BancoPosta online
BancoPosta online canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dal 01/10/2022 al 31/12/2022 | ||
AVAILABILITY | UPTIME | 100,00% |
DOWNTIME | 0,00% | |
PERFORMANCE | ACCOUNT INFORMATION |
897,64 ms |
PAYMENT | 358,54 ms | |
ERROR RATE | 0,02% |
BancoPosta online canale proprietario | ||
---|---|---|
Periodo dal 01/10/2022 al 31/12/2022 | ||
AVAILABILITY | UPTIME | 99,80% |
DOWNTIME | 0,20% | |
PERFORMANCE | ACCOUNT INFORMATION |
2.096 ms |
PAYMENT | 1.580 ms |