Statistiche BancoPosta online
BancoPosta online canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dall'1/1/2022 al 31/3/2022 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
851 ms |
PAYMENT | 405 ms | |
ERROR RATE | 0,21% |
BancoPosta online canale proprietario | ||
---|---|---|
Periodo dall'1/1/2022 al 31/3/2022 | ||
AVAILABILITY | UPTIME | 99,98% |
DOWNTIME | 0,04% | |
PERFORMANCE | ACCOUNT INFORMATION |
1.938 ms |
PAYMENT | 4.269 ms |