Statistiche BancoPosta online
BancoPosta online canale TPP (Third Party Provider) | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 100,00% |
DOWNTIME | 0,00% | |
PERFORMANCE | ACCOUNT INFORMATION |
681,72 ms |
PAYMENT | 233,86 ms | |
ERROR RATE | 0,00% |
BancoPosta online canale proprietario | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
1.889 ms |
PAYMENT | 1.523 ms |
App BancoPosta | ||
---|---|---|
Periodo dal 01/04/2023 al 30/06/2023 | ||
AVAILABILITY | UPTIME | 99,92% |
DOWNTIME | 0,08% | |
PERFORMANCE | ACCOUNT INFORMATION |
189 ms |
PAYMENT | 1.147 ms |